The Sport
Licence Suspensions
PLEASE READ: Additions are made to the Suspensions Register on an ad hoc basis. Licence suspensions are managed by the ASN legal department. Licences can be suspended for a variety of reasons including but not exclusively: breaches of the National Competition Rules, Decision of the National Court, removal of a road licence, medical grounds, ongoing criminal justice investigation. If you believe a current suspension is not listed please make contact with the legal department who can advise. Should you need any further information in relation to any suspension this will be given at the discretion of Motorsport UK legal department.
MOTORSPORT UK SUSPENSIONS
Name (Surname, First Name) | Licence Number | Period of Suspension | INTERIM OR FINAL |
Andrews, Ryan | 375752 | 26/05/2022 – 25/05/2023 | Final |
Baker, Christopher | 105694 | Ongoing | Interim |
Bain, Lee | 292153 | Permanent | Final |
Bellchambers, David | 109129 | Ongoing | Interim |
Bullock, Simon | No licence | Permanent | Final |
Brunskill, Tony | 176012 | Permanent | Final |
Cook, Toby | 255419 | Permanent | Final |
Cooke, Tim | 142264 | Permanent | Final |
Evans, Alun | 388456 | Permanent | Final |
Fairley, Andrew | 75042, 144108 | Permanent | Final |
Faunch, Craig | 16474 | Permanent | Final |
Fulke-Greville, Chris | 18052 | Permanent | Final |
Gibson, Harry | 296184 | Ongoing | Interim |
Hargrave, Chad | 256743 | Permanent | Final |
Hetherington, Benjamin | 158009 | Interim | Final |
Humphries, Frank | No licence | Permanent | Final |
Inglis, Karl | 246594, 293155 | Permanent | Final |
Kellard, Michael | 210886 | Ongoing | Interim |
Kiddell, Steven | 300954, 281454 | Permanent | Final |
Kirby, Norman | 242819 | Permanent | Final |
Lamberth, Scott | No licence | Permanent | Final |
Letts, Stephen | 105794, 199435 | Permanent | Final |
Levett, Chris | 199758 | Permanent | Final |
Luckwill, Anthony | 309038 | Permanent | Final |
Marsden, Timothy | 268134, 377277 | Permanent | Final |
Mason, Matthew | 201740 | Permanent | Final |
Masters, Darren | 157617 | Permanent | Final |
McColgan, Ethan | 287206, 299030 | Ongoing | Interim |
Middleton, Anthony | 354124 | Ongoing | Interim |
Monk, Raymond | 105207 | Permanent | Final |
Moorcroft, Peter | 380164, 59789 | Permanent | Final |
Northcote, Anthony | 124546, 122165, 143489 | Permanent | Final |
Orr, Michael | 57555 | Permanent | Final |
Osborne, Perrin | 352988 | Permanent | Final |
Parker, Thomas | 253068 | Ongoing | Interim |
Patrick, Paul Charles | 277170 | Permanent | Final |
Rachel, David | 291997 | Permanent | Final |
Rummey, Nigel | 150260 | Permanent | Final |
Ryan, Joel | No licence | Permanent | Final |
Sellers, Mitchell | No licence | Permanent | Final |
Sharman, Colin | 267320 | Permanent | Final |
Simon, Paul | 242405 | Interim | Interim |
Thomson, Andrew | 71788 | Interim | Interim |
Tott, Chris | 247897, 84990 | Permanent | Final |
Waghorn, Stuart | 369441 | Permanent | Final |
Walker, David | 236031 | Permanent | Final |
Wardle, Peter | 168693, 60238, 53125 | Permanent | Final |
Webster, Jill | 152680 | Permanent | Final |
Webster, Daniel | 152679 | Permanent | Final |
SUSPENSIONS – NON-PAYMENT OF FINES
Name (Surname, First Name) | Licence Number | Period of Suspension | INTERIM OR FINAL |
Baker, Sam | 249854 | Ongoing | Interim |
Bun, Scott | 385425 | Ongoing | Interim |
Bragg, Joseph | 337508 | Ongoing | Interim |
Burstow, Gary | 241244 | Ongoing | Interim |
Francis, Zak | 374964 | Ongoing | Interim |
Goldsmith, Max | 238490 | Ongoing | Interim |
Gordon, Sienna | 351689 | Ongoing | Interim |
Howell, Gareth | 25038 | Ongoing | Interim |
Hull (PG), Jason | 303545 | Ongoing | Interim |
Leaney, Stefano | 298874 | Ongoing | Interim |
Motus One Racing | 372983 | Ongoing | Interim |
Wigley, Astin | 262516 | Ongoing | Interim |
NATIONAL COURT SUSPENSIONS
Name (Surname, First Name) | Licence Number | Period of Suspension | INTERIM OR FINAL |
Baxter, Bernard | 184977 | Permanent Exclusion | Final |
Bird, Paul | 112342 | 30/01/2019 – 10/07/2026 | Final |
Coombs, Andrew | 10696 | 6 month suspension, suspended for 6 months from 6th December 2022 | Final |
Egmore, Lee | 374877 | Immediate Suspension – 05/04/2022 – 04/04/2023 Suspended Suspension – 04/04/2023 – 04/04/2028 | Final |
Marlow, Andrew | 256558 | 30/11/2021 – 01/01/2024 | Final |
Newstead, Neil | 367610, 243944 | Immediate Suspension – 14/09/2022 – 13/09/2023 Suspended Suspension – 13/09/2023 – 13/09/2027 | Final |
Stanley, Derek | 143666 | 09/08/2022 – 08/08/2032 | Final |
Stansbury, Sam | 194622 | Permanent | Final |
Stewart, Mark | 297824 | 12 month suspension, suspended for 12 months from 9th November 2022 | Final |
Worrad, Steven | 101938 | 01/02/2022 – 31/01/2027 (International) | Final |
Minor | 373365 | Suspended sentence – 14/09/2022 – 13/09/2024 | Final |